10.11.2017 Managers’ transactions

Announcement of managers' transactions: Grevermond Investments Ltd has purchased shares in Caverion Corporation on November 7, 2017

Person subject to the notification requirement

Name: Grevermond Investments Ltd

Position: Closely associated person

(X) Legal person

(1):Person Discharging Managerial Responsibilities In Issuer

Name: Rosenlew Michael

Position: Member of the Board

Issuer: Caverion Oyj

LEI: 7437007ECQWVPCJIS695

Notification type: INITIAL NOTIFICATION

Reference number: 7437007ECQWVPCJIS695_20171109130656_5

____________________________________________

Transaction date: 2017-11-07

Venue: BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE)

Instrument type: SHARE

ISIN: FI4000062781

Nature of the transaction: ACQUISITION

(X) Executed under portfolio or asset management

Transaction details

(1): Volume: 16 Unit price: 6.83 EUR

(2): Volume: 11 Unit price: 6.83 EUR

(3): Volume: 43 Unit price: 6.86 EUR

(4): Volume: 16 Unit price: 6.85 EUR

(5): Volume: 545 Unit price: 6.93 EUR

(6): Volume: 183 Unit price: 6.93 EUR

Aggregated transactions

(6): Volume: 814 Volume weighted average price: 6.92141 EUR

____________________________________________

Transaction date: 2017-11-07

Venue: BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX)

Instrument type: SHARE

ISIN: FI4000062781

Nature of the transaction: ACQUISITION

(X) Executed under portfolio or asset management

Transaction details

(1): Volume: 34 Unit price: 6.87 EUR

(2): Volume: 48 Unit price: 6.83 EUR

(3): Volume: 1 Unit price: 6.83 EUR

(4): Volume: 2 Unit price: 6.85 EUR

(5): Volume: 7 Unit price: 6.86 EUR

(6): Volume: 40 Unit price: 6.86 EUR

(7): Volume: 40 Unit price: 6.86 EUR

(8): Volume: 30 Unit price: 6.85 EUR

(9): Volume: 6 Unit price: 6.85 EUR

(10): Volume: 62 Unit price: 6.85 EUR

(11): Volume: 71 Unit price: 6.85 EUR

(12): Volume: 279 Unit price: 6.85 EUR

(13): Volume: 90 Unit price: 6.93 EUR

(14): Volume: 200 Unit price: 6.92 EUR

Aggregated transactions

(14): Volume: 910 Volume weighted average price: 6.87392 EUR

____________________________________________

Transaction date: 2017-11-07

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI4000062781

Nature of the transaction: ACQUISITION

(X) Executed under portfolio or asset management

Transaction details

(1): Volume: 683 Unit price: 6.87 EUR

(2): Volume: 143 Unit price: 6.87 EUR

(3): Volume: 79 Unit price: 6.87 EUR

(4): Volume: 119 Unit price: 6.83 EUR

(5): Volume: 176 Unit price: 6.83 EUR

(6): Volume: 450 Unit price: 6.86 EUR

(7): Volume: 236 Unit price: 6.86 EUR

(8): Volume: 28 Unit price: 6.86 EUR

(9): Volume: 139 Unit price: 6.86 EUR

(10): Volume: 235 Unit price: 6.85 EUR

(11): Volume: 634 Unit price: 6.85 EUR

(12): Volume: 71 Unit price: 6.85 EUR

(13): Volume: 23 Unit price: 6.86 EUR

(14): Volume: 367 Unit price: 6.85 EUR

(15): Volume: 407 Unit price: 6.85 EUR

(16): Volume: 598 Unit price: 6.85 EUR

(17): Volume: 253 Unit price: 6.85 EUR

(18): Volume: 1,203 Unit price: 6.86 EUR

(19): Volume: 1,000 Unit price: 6.86 EUR

(20): Volume: 100 Unit price: 6.86 EUR

(21): Volume: 363 Unit price: 6.92 EUR

(22): Volume: 637 Unit price: 6.92 EUR

(23): Volume: 141 Unit price: 6.91 EUR

(24): Volume: 86 Unit price: 6.92 EUR

(25): Volume: 15 Unit price: 6.92 EUR

(26): Volume: 732 Unit price: 6.93 EUR

(27): Volume: 280 Unit price: 6.91 EUR

(28): Volume: 38 Unit price: 6.91 EUR

(29): Volume: 474 Unit price: 6.93 EUR

Aggregated transactions

(29): Volume: 9,710 Volume weighted average price: 6.87524 EUR

____________________________________________

Transaction date: 2017-11-07

Venue: POSIT (XPOS)

Instrument type: SHARE

ISIN: FI4000062781

Nature of the transaction: ACQUISITION

(X) Executed under portfolio or asset management

Transaction details

(1): Volume: 2,159 Unit price: 6.825 EUR

(2): Volume: 2,842 Unit price: 6.825 EUR

(3): Volume: 4,999 Unit price: 6.825 EUR

(4): Volume: 75 Unit price: 6.85 EUR

Aggregated transactions

(4): Volume: 10,075 Volume weighted average price: 6.82519 EUR

CAVERION CORPORATION

Distribution: Nasdaq Helsinki, principal media, www.caverion.com 

Downloads

Contact us or subscribe

For additional information, please contact:  Milena Hæggström, Head of Investor Relations, tel. 358 40 5581 328, milena.haeggstrom@caverion.com

Subscribe to Caverion releases: