Person subject to the notification requirement
Name: Paulsson, Mats
Position: Member of the Board/Deputy member
Issuer: Caverion Oyj
LEI: 7437007ECQWVPCJIS695
Notification type: INITIAL NOTIFICATION
Reference number: 7437007ECQWVPCJIS695_20200313114551_3
____________________________________________
Transaction date: 2020-03-12
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000062781
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 142 Unit price: 5.33 EUR
(2): Volume: 116 Unit price: 5.34 EUR
(3): Volume: 1,100 Unit price: 5.3 EUR
(4): Volume: 379 Unit price: 5.3 EUR
(5): Volume: 1,100 Unit price: 5.31 EUR
(6): Volume: 400 Unit price: 5.31 EUR
(7): Volume: 16 Unit price: 5.31 EUR
(8): Volume: 301 Unit price: 5.31 EUR
(9): Volume: 1,100 Unit price: 5.32 EUR
(10): Volume: 1,100 Unit price: 5.32 EUR
(11): Volume: 903 Unit price: 5.32 EUR
(12): Volume: 400 Unit price: 5.33 EUR
(13): Volume: 7,417 Unit price: 5.33 EUR
(14): Volume: 1,008 Unit price: 5.33 EUR
(15): Volume: 1,250 Unit price: 5.34 EUR
(16): Volume: 984 Unit price: 5.34 EUR
(17): Volume: 7,941 Unit price: 5.34 EUR
(18): Volume: 2,663 Unit price: 5.34 EUR
(19): Volume: 694 Unit price: 5.32 EUR
(20): Volume: 70 Unit price: 5.29 EUR
(21): Volume: 260 Unit price: 5.3 EUR
(22): Volume: 656 Unit price: 5.32 EUR
Aggregated transactions
(22): Volume: 30,000 Volume weighted average price: 5.32979 EUR
CAVERION CORPORATION
Distribution: Nasdaq Helsinki, principal media, www.caverion.com