Caverion Oyj - Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Naas Konsult Oy Ab
Position: Closely associated person
(X) Legal person
(1):Person Discharging Managerial Responsibilities In Issuer
Name: Mats Paulsson
Position: Member of the Board
(2):Person Discharging Managerial Responsibilities In Issuer
Name: Mats Paulsson
Position: Chief Executive Officer
Issuer: Caverion Oyj
LEI: 7437007ECQWVPCJIS695
Notification type: INITIAL NOTIFICATION
Reference number: 7437007ECQWVPCJIS695_20210305083858_3
____________________________________________
Transaction date: 2021-03-03
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000062781
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 300 Unit price: 5.35 EUR
(2): Volume: 270 Unit price: 5.35 EUR
(3): Volume: 65 Unit price: 5.35 EUR
(4): Volume: 402 Unit price: 5.35 EUR
(5): Volume: 175 Unit price: 5.35 EUR
(6): Volume: 1,122 Unit price: 5.35 EUR
(7): Volume: 4,115 Unit price: 5.35 EUR
(8): Volume: 1,038 Unit price: 5.35 EUR
(9): Volume: 270 Unit price: 5.36 EUR
(10): Volume: 15 Unit price: 5.39 EUR
(11): Volume: 136 Unit price: 5.39 EUR
(12): Volume: 620 Unit price: 5.39 EUR
(13): Volume: 1,000 Unit price: 5.36 EUR
(14): Volume: 75 Unit price: 5.36 EUR
(15): Volume: 600 Unit price: 5.36 EUR
(16): Volume: 192 Unit price: 5.36 EUR
(17): Volume: 10 Unit price: 5.36 EUR
(18): Volume: 503 Unit price: 5.36 EUR
(19): Volume: 167 Unit price: 5.36 EUR
(20): Volume: 11 Unit price: 5.36 EUR
(21): Volume: 1,000 Unit price: 5.37 EUR
(22): Volume: 600 Unit price: 5.37 EUR
(23): Volume: 807 Unit price: 5.37 EUR
(24): Volume: 354 Unit price: 5.37 EUR
(25): Volume: 600 Unit price: 5.37 EUR
(26): Volume: 1,133 Unit price: 5.37 EUR
(27): Volume: 5,540 Unit price: 5.37 EUR
(28): Volume: 2,000 Unit price: 5.38 EUR
(29): Volume: 1,000 Unit price: 5.38 EUR
(30): Volume: 313 Unit price: 5.38 EUR
(31): Volume: 32 Unit price: 5.38 EUR
(32): Volume: 239 Unit price: 5.38 EUR
(33): Volume: 330 Unit price: 5.38 EUR
(34): Volume: 600 Unit price: 5.38 EUR
(35): Volume: 323 Unit price: 5.38 EUR
(36): Volume: 1,000 Unit price: 5.39 EUR
Aggregated transactions
(36): Volume: 26,957 Volume weighted average price: 5.3665 EUR
CAVERION CORPORATION
Distribution: Nasdaq Helsinki, principal media, www.caverion.com